Wednesday, December 31, 2008
3 THE HARDWAY FT. DEFARI
Press Play.
"MAINSTAGE" by 3 THE HARDWAY FT. DEFARI (LIKWIT CREW)
"3 THE HARDWAY IS SET TO DROP IT’S DEBUT ALBUM “SET IN STONE” AT THE RELEASE PARTY ON FEB. 28TH AT THE MARQUIS THEATER.
PERFORMANCES BY (3 THE HARDWAY, MANELINE, AND SPECIAL GUESTS)
MORE INFO LATER ON THE RELEASE PARTY BUT DEFINITLY ONE YOU DON’T WANT TO MISS!!
THE ALBUM FEATURES:
MANE ROK (MANELINE/LIFE CREW)
INKLINE (MANELINE/LIFE CREW)
AURORA LOPEZ
DOUJAH RAZE (TRILLOGY RECORDS)
BRAILLE (LIGHTHEADED)
DEFARI (LIKWIT KREW/DILATED PEOPLES)
RAKAA (IRISCIENCE) OF DILATED PEOPLES
“MAINSTAGE” FEATURING DEFARI WILL BE AVAILABLE FOR DIGITAL DOWNLOAD AT MYSONICTONIC.COM FOR $.99 (CENTS)…SO IF YOU COULD PLEASE HELP 3 THE HARDWAY OUT AND SUPPORT THE MUSIC….IT IS GREATLY APPRECIATED.
YOU CAN ALSO HEAR THE TRACK AND LEAVE COMMENTS TO:
WWW.MYSPACE.COM/03THEHARDWAY
OR
WWW.MYSONICTONIC.COM/3THEHARDWAY"
(DJ Cysko Rokwel performs a CLASSIC cut sequence at the end of this song. Dude is the next generation of legendary cats like DJ Premier and DJ Babu! This is the type of song that gets pressed to 12".)
The official release date for this is January 1st 2009.
Sunday, December 28, 2008
NEWSLETTER
Welcome to your Rap Report.
- First of all big ups to Rapper Ichiban, who just spent 7 weeks on the CMJ Hip Hop chart. (Even reaching #16 on the chart!)
His run would have most likely been prolonged even further had the CMJ not gone on break for the holidays, charts will resume on Jan. 9th.
- Colorado Producer Kid Hum has just released his debut solo LP. The album which is entirely instrumental, is entitled "Fossil Fuel."
Click Here to Download The Fossil Fuel LP for Free!
You can download the mixtape HERE.
- That's all for this month. If you feel like we forgot you or you just have something you want to shout out for next month, hit us up. Also, if you have any questions at all about where a venue might be for a concert or a download link that may not be working, hit us up and we'll fill you in.
The Colorado Rap Report
Thursday, December 18, 2008
KID HUM "FOSSIL FUEL"
Download it for free.
New shit from Colorado producer Kid Hum. It looks like it has a release date on Christmas. For digital download on Amazon.com.
Everything you need to know about this album can basically be found on its website.
But here is a tracklist:
2. ANGST
3. IMAGINE!
4. PRAYER
5. CHURCH
6. BELLS
7. WIRED
8. FUEL
9. CLONAZEPAM
10. R.I.P. WADE BRIDGES
11. PASSPORT
12. BASS SO LO
13. RAIN
14. SPEEDBALL
15. FOSSILS
16. I DON'T LIKE YOU EITHER
17. MOOVE
18. SIDE B
(Note: At first I thought this was a rap album from dude but it turns out it is an instrumental joint kind of like DONUTS or BLOCKHEAD.)
Download Fossil Fuel from The Colorado Rap Report
DJ DYLON/BASEMENTALISM
On Saturday, December 20th DJ Dylon of Basementalism Radio is going to be broadcasting his final DJ set on the show.
Tune in to RADIO 1190 AM like always from 4-7 PM (MST). (Listen Online)
If you miss you can check it out HERE.
Dude has been on the air regularly for years and years now so make sure you check this out and do yourself a favor and check out some of his past DJ sets on the show.
DJ Dylon 10/11/08
DJ Dylon 8/30/08
DJ Dylon 8/9/08
DJ Dylon 7/5/08
DJ Dylon 6/7/08
DJ Dylon 2/22/08
(There is also word of a DJ Dylon "Basementalism Mixtape Series" on the horizon.)
Stay tuned.
Wednesday, December 17, 2008
DJLOWKEY.COM
We have so much to talk about when it comes to DJ Low Key so stay tuned for a full feature on one of Colorado's hardest hustling Hip Hopppers.
DJLOWKEY.COM
Monday, December 15, 2008
EGG NOG PIMPIN
DOWNLOAD THREE HO'S LIKE SANTA
The homie Lumbajack (Denver,CO) is one of my favorite bloggers, and this is why. Song selection. This dude really knows his Rap.
Things I learned while listening to EGG NOG PIMPIN/THREE HO'S LIKE SANTA:
1. DIPSET has made far more Christmas Music than Bing Crosby.
2. That song I really like off that old Screw Tape is I WISH by THA DOGG POUND. I still like it better chopped and screwed though.
3. For some reason, DIPSET has made a ton of Christmas Music.
Seriously though, check out the play list, this is the pinnacle compilation of Christmas Rap. And i'm pretty sure this dude uploads all this music from his own personal CD collection. (What?!)
VOLUME 1: EGG NOG PIMPIN’
1 - Reverend Run and the Christmas All Stars - Santa Baby
2 - Run DMC - Christmas in Hollis
3 - Jim Jones - Bad Santa Intro
4 - Outkast - Players Ball
5 - De La Soul - Millie Pulled a Pistol on Santa
6 - Ludacris - Ludacrismas
7 - Eazy-E - Merry Muthafuckin’ Christmas
8 - Dipset - Dipset X-Mas Time
9 - Snoop Dogg - Santa Claus Goes Straight to the Ghetto
10 - David Banner - It’s Christmas Time
11 - Mel Matrix, Riz, and Shoota - Christmas Like This
12 - Killer Mike - A Christmas Grind
13 - Busta Rhymes ft. Jim Carrey - The Grinch Who Stole Christmas
14 - Snoop Dogg and Nate Dogg - The Night Before Christmas
15 - Ying Yang Twins - Ho! Ho! Ho!
16 - Jim Jones - Christmas Eve
17 - Run DMC - Christmas Is
18 - Dirty Boyz - All I Want For Christmas
19 - OFTB - Christmas In The Ghetto
20 - Ras Kass - Jack Frost
21- Ghostface – Ghostface X-Mas
VOLUME 2: THREE HO’S LIKE SANTA
1 - Rudy Ray Moore - Merry Christmas Baby
2 - Kurtis Blow - X-Mas Rappin’
3 - Big Daddy Kane and Biz Markie - XXX-Mas
4 - Jim Jones - Have a Happy X-Mas
5 - Master P - X-Mas in the Ghetto
6 - Dana Dane - Dana Dane is Coming to Town
7 - Juelz Santana - X-Mas Song
8 - Spyder-D - Ghetto Santa
9 - The Dogg Pound - I Wish
10 - King Sun - Christmas in the City
11 - Jim Jones - Ballin’ On X-Mas
12 - Starr ft. Juelz Santana - Jingle Bellz
13 - Treacherous Three - Christmas Rap
14 - Jim Jones - If Every Day Was X Mas
15 - Disco 4 - He’s Santa Claus
16 - Sweet Tee - Let the Jingle Bells Rock
17 - Three Six Mafia ft. UGK - On Some Chrome
18 - Jim Jones - Wish List
19 - Princess Superstar - I Hope I Sell A Lot of Records This Christmas
(Sadly, Lumba has discontinued his blog, too bad)
SIGNTOLOGIST
Bottom Line, Dunn is on his grind. And as a result he is easily one of the most prolific artists, businessmen, and overall members of the Hip Hop Community in Colorado.
You may know him best from The "Right Lane Ends" Obama Sticker.
But do yourself a favor and check out the rest of his gallery.
Some of Our Favorites...
3rd Eye Vision
2Pac w/ Bullet Holes
R.I.P. O.D.B.
Satchel Mouth
More Dunn...
Sunday, December 14, 2008
DIRECTED BY DISTRAKT
Press Play.
Following the success of the Fire Escape music video, Rapper Distrakt is branching out even more and directing music videos for other artists as well. (What?!)
Distrakt "Fire Escape"
Press Play.
(Bonus) Distrakt Vs. Hater
Friday, December 12, 2008
MILE HIGH FIDELITY
This is a new, locals only radio program, airing every Wednesday from 8-10 PM on 101.5 FM.
Don't know too much about this, except for that Dave Herrera (Westword Music Editor) is involved.
Check out last weeks playlist.
Overcasters - "Electrocution"
Cowboy Curse - "In Spite"
d.biddle - "Laughter"
Slim Cessna's Auto Club - "Americadio"
Eyes and Ears - "Slave Wage"
Cat-A-Tac - "Needles and Pins"
Astrophagus - "Why I Cut Off My Hands"
Everything Absent or Distorted (a love story) - "Aquariums"
The Archive - "Gone Fishin'"
The Still City - "All the Scratched Surfaces"
Rabbit Is a Sphere - "Nickles, Hymnals, Stained Napkins"
Hearts of Palm - "Stand Back Up"
Breathe Carolina - "The Birds and Bees"
Signal to Noise - "Wish Me Luck"
Joshua Novak - "My Darling Criminal Lover"
Planes Mistaken for Stars - "To Spit a Sparrow"
Ellison Park - "Theology for Robots"
Blackout Pact - "We Drink So You Don't Have To"
The Chain Gang of 1974 - "Let's Make It Tonight"
Spell - "Superstar"
Ichiban - "Goodbye"
ManeLine - "Ain't Real Ain't Right"
Yerkish - "USS Jeezus"
Yerkish - "When Glaciers"
ICHIBAN "GOODBYE"
MANELINE "AIN'T REAL AIN'T RIGHT"
Tuesday, December 9, 2008
DJ VAJRA AT BASEMENTALISM
You can listen to and download this entire set by going to his Podcast page.
Basementalism Radio airs every Saturday from 4-7 PM (MST) on 1190 AM or on the Basementalism Website.
Monday, December 8, 2008
FREE RAYZ WALZ TOUR
For those of you who don't know, Rapper C-Rayz Walz (aka Crazy Razors Walz), has recently taken up residence in DENVER, CO.
He is even reppin the Mile High City on his Myspace page currently. (What?!)
Anyways, C Rayz Walz is going to be doing an exclusive, 5 date, Colorado Tour, this month.
The tour is called FREE RAYZ WALZ, and proceeds from the concerts are going to be used to get C RAYZ out of some Indiana legal trouble.
You can read the official police report, the official c-rayz report, and more at THE OFFICIAL FREE RAYZ WALZ WEBSITE.
Dude is reppin Denver these days! Support!
Sunday, December 7, 2008
Thursday, December 4, 2008
The Denver Hip Hop Movement Interview Series
They are now posting comprehensive interviews with local Hip Hop artists including;
A.V.I.U.S.
Catch Lungs
Company of Strangaz
Damage
Isolated Mind
Kid Hum
Mane Rok
Mic Jones
P.A.A.S.
and Whygee
Read them all.
+ Don't forget to check out their concert calendar, its the premier concert calendar if you are looking to support local hip hop events in the state of Colorado.
Wednesday, December 3, 2008
ICHIBAN REACHES #16 IN 6TH WEEK ON CMJ
Check it out.
TW | LW | 2W | PK | WKS | Artist | Recording | Label |
1 | 1 | 1 | 1 | 14 | MURS | Murs For President | Warner Bros. |
2 | 6 | 7 | 2 | 6 | ILLA J | Yancey Boys | Delicious Vinyl |
3 | 2 | 2 | 2 | 10 | JAKE ONE | White Van Music | Rhymesayers |
4 | 4 | 3 | 3 | 6 | AZEEM | Air Cartoons | Oaklyn |
5 | 3 | 4 | 3 | 8 | MIGHTY UNDERDOGS | Droppin' Science Fiction | Definitive Jux |
6 | 5 | 6 | 4 | 6 | STREETS | Everything Is Borrowed | Vice |
7 | 7 | 10 | 5 | 10 | MADLIB THE BEAT KONDUCTA | WLIB AM: King Of The Wig Flip | !K7-BBE |
8 | 10 | - | 8 | 3 | 88-KEYS | The Death Of Adam | Decon |
9 | 9 | 5 | 5 | 6 | KABOOSE | Excuse Me | Syntax |
10 | 12 | 13 | 5 | 8 | ROOTS MANUVA | Slime And Reason | Big Dada |
11 | 13 | 11 | 11 | 5 | THE KNUX | Remind Me In 3 Days | E Pluribus Unum |
12 | 17 | - | 12 | 2 | EVIDENCE | The Layover [EP] | Decon |
13 | 8 | 8 | 2 | 10 | PEOPLE UNDER THE STAIRS | Fun DMC | Gold Dust |
14 | 29 | 19 | 14 | 3 | Q-TIP | The Renaissance | Universal Motown |
15 | 14 | 9 | 8 | 7 | CYNE | Pretty Dark Things | Hometapes |
16 | 21 | 18 | 16 | 6 | ICHIBAN | Psycle Analysis | Life |
17 | 18 | 26 | 17 | 5 | MIKE RELM | Spectacle | Radio Fried |
18 | 40 | - | 18 | 2 | NOW ON | Tomorrow Already | A-Side Worldwide |
19 | 16 | 16 | 13 | 11 | JOSH MARTINEZ | The World Famous Sex Buffet | CamoBear |
20 | 15 | 14 | 1 | 19 | NAS | Untitled | Columbia-Def Jam |
21 | 24 | 20 | 20 | 8 | YO! MAJESTY | Futuristically Speaking... Never Be Afraid | Domino |
22 | 19 | 17 | 6 | 11 | DJ K.O. | Picture This | Shaman Work |
23 | 22 | 32 | 17 | 11 | IMMORTAL TECHNIQUE | "The Third World" [Single] | Viper |
24 | 32 | 31 | 24 | 4 | MENAHAN STREET BAND | Make The Road By Walking | Dunham-Daptone |
25 | 11 | 12 | 1 | 14 | COMMON MARKET | Tobacco Road | Massline-Hyena |
26 | - | - | 26 | 2 | BLACK MILK | Tronic | Fat Beats |
27 | 20 | - | 20 | 2 | MC FRONTALOT | Final Boss | Level Up |
28 | 31 | - | 28 | 2 | GRIEVES AND BUDO | 88 Keys And Counting | Black Clover |
29 | 25 | 30 | 14 | 8 | RESTIFORM BODIES | TV Loves You Back | Anticon |
30 | 30 | - | 30 | 3 | MOKA ONLY | Carrots And Eggs | Urbnet |
31 | 36 | 29 | 29 | 3 | TITTSWORTH | Twelve Steps | Plant Music |
32 | 37 | - | 32 | 2 | BSTC | Music For A Saturday Evening EP | All Natural |
33 | - | 33 | 33 | 2 | FOREIGN EXCHANGE | Leave It All Behind | Nicolay |
34 | - | - | 9 | 10 | PARIS | Acid Reflex | Guerrilla Funk |
35 | 23 | 21 | 1 | 31 | ATMOSPHERE | When Life Gives You Lemons, You Paint That Shit Gold | Rhymesayers |
36 | - | - | 1 | 21 | COOL KIDS | Bake Sale | Chocolate Industries |
37 | - | - | 37 | 1 | MATISYAHU | Shattered [EP] | Epic |
38 | - | 27 | 27 | 6 | BLVD | Music For People | Self-Released |
39 | 26 | - | 26 | 2 | JEDI MIND TRICKS | A History Of Violence | Babygrande |
40 | - | - | 40 | 1 | KANYE WEST | 808's And Heartbreak | Def Jam |
Monday, December 1, 2008
NEW MUSIC FROM THE PIRATE SIGNAL
OF GODS AND GANGSTERS VOL 1.
This shit is nice.
And its available for free download. And its a real mixedtape. (Awhat!)
Press Play.
"Hood Hop"
The Pirate Signal (DJ AWhat and Yonnas)
Bang.
Thursday, November 27, 2008
DISTRAKT BLOG
Wednesday, November 26, 2008
The Adventures of Ichiban on the CMJ Charts
This is because The Official CMJ Website does not post a new chart for the public to see until usually 2 or 3 weeks after that chart is released.
So for the sake of clarity, we have chronicled the rise of "Psycle Analysis", the debut album from Rapper Ichiban of Denver, on the CMJ Hip Hop Top 40.
CMJ Issue #1084: In his fifth week on the CMJ Top 40 Hip Hop chart, Ichiban dropped out of the Top 20, and landed at #21 on the CMJ Hip Hop chart.
TW | LW | 2W | PK | WKS | Artist | Recording | Label |
1 | 1 | 1 | 1 | 13 | MURS | Murs For President | Warner Bros. |
2 | 2 | 2 | 2 | 9 | JAKE ONE | White Van Music | Rhymesayers |
3 | 4 | 3 | 3 | 7 | MIGHTY UNDERDOGS | Droppin' Science Fiction | Definitive Jux |
4 | 3 | 6 | 3 | 5 | AZEEM | Air Cartoons | Oaklyn |
5 | 6 | 4 | 4 | 5 | STREETS | Everything Is Borrowed | Vice |
6 | 7 | 9 | 6 | 5 | ILLA J | Yancey Boys | Delicious Vinyl |
7 | 10 | 10 | 5 | 9 | MADLIB THE BEAT KONDUCTA | WLIB AM: King Of The Wig Flip | BBE-!K7 |
8 | 8 | 5 | 2 | 9 | PEOPLE UNDER THE STAIRS | Fun DMC | Gold Dust |
9 | 5 | 11 | 5 | 5 | KABOOSE | Excuse Me | Syntax |
10 | - | - | 10 | 2 | 88-KEYS | The Death Of Adam | Decon |
11 | 12 | 12 | 1 | 13 | COMMON MARKET | Tobacco Road | Hyena-Massline |
12 | 13 | 7 | 5 | 7 | ROOTS MANUVA | Slime And Reason | Big Dada |
13 | 11 | 17 | 11 | 4 | THE KNUX | Remind Me In 3 Days | E Pluribus Unum |
14 | 9 | 8 | 8 | 6 | CYNE | Pretty Dark Things | Hometapes |
15 | 14 | 14 | 1 | 18 | NAS | Untitled | Columbia-Def Jam |
16 | 16 | 19 | 13 | 10 | JOSH MARTINEZ | The World Famous Sex Buffet | CamoBear |
17 | - | - | 17 | 1 | EVIDENCE | The Layover [EP] | Decon |
18 | 26 | - | 18 | 4 | MIKE RELM | Spectacle | Radio Fried |
19 | 17 | 13 | 6 | 10 | DJ K.O. | Picture This | Shaman Work |
20 | - | - | 20 | 1 | MC FRONTALOT | Final Boss | Level Up |
21 | 18 | 33 | 18 | 5 | ICHIBAN | Psycle Analysis | Life |
22 | 32 | - | 17 | 10 | IMMORTAL TECHNIQUE | "The Third World" [Single] | Viper |
23 | 21 | 23 | 1 | 30 | ATMOSPHERE | When Life Gives You Lemons, You Paint That Shit Gold | Rhymesayers |
24 | 20 | 27 | 20 | 7 | YO! MAJESTY | Futuristically Speaking... Never Be Afraid | Domino |
25 | 30 | 21 | 14 | 7 | RESTIFORM BODIES | TV Loves You Back | Anticon |
26 | - | - | 26 | 1 | JEDI MIND TRICKS | A History Of Violence | Babygrande |
27 | 28 | 28 | 4 | 11 | DAN LE SAC VS. SCROOBIUS PIP | Angles | Strange Famous |
28 | 15 | 15 | 4 | 11 | LARGE PROFESSOR | Main Source | Gold Dust |
29 | 19 | - | 19 | 2 | Q-TIP | The Renaissance | Universal Motown |
30 | - | 32 | 30 | 2 | MOKA ONLY | Carrots And Eggs | Urbnet |
31 | - | - | 31 | 1 | GRIEVES AND BUDO | 88 Keys And Counting | Black Clover |
32 | 31 | 34 | 31 | 3 | MENAHAN STREET BAND | Make The Road By Walking | Daptone-Dunham |
33 | 22 | 18 | 5 | 12 | DJ MUGGS AND PLANET ASIA | Pain Language | Gold Dust |
34 | 25 | 16 | 13 | 10 | C-RAYZ WALZ AND KOSHA DILLZ | Freestyle Vs. Written | Modular Moods |
35 | 34 | - | 6 | 9 | BUFF1 | There's Only One | A-Side Worldwide-LTP-A-Side |
36 | 29 | - | 29 | 2 | TITTSWORTH | Twelve Steps | Plant Music |
37 | - | - | 37 | 1 | BSTC | Music For A Saturday Evening EP | All Natural |
38 | - | 37 | 30 | 5 | TECH N9NE | Killer | Strange |
39 | - | - | 30 | 6 | D-SISIVE | The Book | Urbnet |
40 | - | - | 40 | 1 | NOW ON | Tomorrow Already | A-Side Worldwide |
CMJ Issue #1083: In his fourth week on the CMJ Top 40 Hip Hop chart, Ichiban reached his highest mark yet, breaking the Top 20, and landing at #18. This is especially important because now YOU can go to CMJ.COM, next week, and Ichiban's music will be featured on the Top 20 Hip Hop Chart. Cracking the Top 20 provides Ichiban with many more benefits than before, because many publications only show the Top 20 for Hip Hop.
TW | LW | 2W | PK | WKS | Artist | Recording | Label |
1 | 1 | 1 | 1 | 12 | MURS | Murs For President | Warner Bros. |
2 | 2 | 2 | 2 | 8 | JAKE ONE | White Van Music | Rhymesayers |
3 | 6 | 14 | 3 | 4 | AZEEM | Air Cartoons | Oaklyn |
4 | 3 | 3 | 3 | 6 | MIGHTY UNDERDOGS | Droppin' Science Fiction | Definitive Jux |
5 | 11 | 21 | 5 | 4 | KABOOSE | Excuse Me | Syntax |
6 | 4 | 7 | 4 | 4 | STREETS | Everything Is Borrowed | Vice |
7 | 9 | 35 | 7 | 4 | ILLA J | Yancey Boys | Delicious Vinyl |
8 | 5 | 4 | 2 | 8 | PEOPLE UNDER THE STAIRS | Fun DMC | Gold Dust |
9 | 8 | 8 | 8 | 5 | CYNE | Pretty Dark Things | Hometapes |
10 | 10 | 6 | 5 | 8 | MADLIB THE BEAT KONDUCTA | WLIB AM: King Of The Wig Flip | BBE-!K7 |
11 | 17 | 31 | 11 | 3 | THE KNUX | Remind Me In 3 Days | E Pluribus Unum |
12 | 12 | 9 | 1 | 12 | COMMON MARKET | Tobacco Road | Hyena-Massline |
13 | 7 | 5 | 5 | 6 | ROOTS MANUVA | Slime And Reason | Big Dada |
14 | 14 | 12 | 1 | 17 | NAS | Untitled | Columbia-Def Jam |
15 | 15 | 11 | 4 | 10 | LARGE PROFESSOR | Main Source | Gold Dust |
16 | 19 | 13 | 13 | 9 | JOSH MARTINEZ | The World Famous Sex Buffet | CamoBear |
17 | 13 | 10 | 6 | 9 | DJ K.O. | Picture This | Shaman Work |
18 | 33 | 33 | 18 | 4 | ICHIBAN | Psycle Analysis | Life |
19 | - | - | 19 | 1 | Q-TIP | The Renaissance | Universal Motown |
20 | 27 | 24 | 20 | 6 | YO! MAJESTY | Futuristically Speaking... Never Be Afraid | Domino |
21 | 23 | 20 | 1 | 29 | ATMOSPHERE | When Life Gives You Lemons, You Paint That Shit Gold | Rhymesayers |
22 | 18 | 16 | 5 | 11 | DJ MUGGS AND PLANET ASIA | Pain Language | Gold Dust |
23 | 24 | 18 | 11 | 12 | EMC | The Show | Traffic Entertainment Group |
24 | - | 37 | 24 | 3 | NEW JACK HUSTLE | Sound Check | Tres |
25 | 16 | 15 | 13 | 9 | C-RAYZ WALZ AND KOSHA DILLZ | Freestyle Vs. Written | Modular Moods |
26 | - | 29 | 26 | 3 | MIKE RELM | Spectacle | Radio Fried |
27 | 31 | 32 | 27 | 5 | BLVD | Music For People | Self-Released |
28 | 28 | - | 4 | 10 | DAN LE SAC VS. SCROOBIUS PIP | Angles | Strange Famous |
29 | - | - | 29 | 1 | TITTSWORTH | Twelve Steps | Plant Music |
30 | 21 | 25 | 14 | 6 | RESTIFORM BODIES | TV Loves You Back | Anticon |
31 | 34 | - | 31 | 2 | MENAHAN STREET BAND | Make The Road By Walking | Daptone-Dunham |
32 | - | 27 | 17 | 9 | IMMORTAL TECHNIQUE | "The Third World" [Single] | Viper |
33 | - | - | 33 | 1 | FOREIGN EXCHANGE | Leave It All Behind | Nicolay |
34 | - | - | 6 | 8 | BUFF1 | There's Only One | A-Side Worldwide-LTP-A-Side |
35 | 30 | 40 | 1 | 19 | DOOMTREE | Doomtree | Doomtree |
36 | - | - | 4 | 20 | PRESTO | State Of The Art | Concrete Grooves |
37 | - | - | 31 | 3 | JOHNSON AND JONSON | Johnson And Jonson | Tres |
38 | - | 36 | 3 | 14 | FACTOR | Chandelier | Fake Four |
39 | 20 | 17 | 17 | 4 | FORT KNOX FIVE | Radio Free D.C. | Fort Knox |
40 | - | - | 10 | 21 | RAASHAN AHMAD | The Push | Om |
CMJ ISSUE #1082: In his third week on the CMJ Top 40 Hip Hop chart, Ichiban held down the #33 position he had claimed in Issue #1081. At this point he could have either gained momentum, or lost it completley.
TW | LW | 2W | PK | WKS | Artist | Recording | Label |
1 | 1 | 1 | 1 | 11 | MURS | Murs For President | Warner Bros. |
2 | 2 | 2 | 2 | 7 | JAKE ONE | White Van Music | Rhymesayers |
3 | 3 | 5 | 3 | 5 | MIGHTY UNDERDOGS | Droppin' Science Fiction | Definitive Jux |
4 | 7 | 11 | 4 | 3 | STREETS | Everything Is Borrowed | Vice |
5 | 4 | 3 | 2 | 7 | PEOPLE UNDER THE STAIRS | Fun DMC | Gold Dust |
6 | 14 | 38 | 6 | 3 | AZEEM | Air Cartoons | Oaklyn |
7 | 5 | 6 | 5 | 5 | ROOTS MANUVA | Slime And Reason | Big Dada |
8 | 8 | 16 | 8 | 4 | CYNE | Pretty Dark Things | Hometapes |
9 | 35 | - | 9 | 3 | ILLA J | Yancey Boys | Delicious Vinyl |
10 | 6 | 7 | 5 | 7 | MADLIB THE BEAT KONDUCTA | WLIB AM: King Of The Wig Flip | BBE-!K7 |
11 | 21 | 17 | 11 | 3 | KABOOSE | Excuse Me | Syntax |
12 | 9 | 4 | 1 | 11 | COMMON MARKET | Tobacco Road | Hyena-Massline |
13 | 10 | 8 | 6 | 8 | DJ K.O. | Picture This | Shaman Work |
14 | 12 | 10 | 1 | 16 | NAS | Untitled | Columbia-Def Jam |
15 | 11 | 9 | 4 | 9 | LARGE PROFESSOR | Main Source | Gold Dust |
16 | 15 | 13 | 13 | 8 | C-RAYZ WALZ AND KOSHA DILLZ | Freestyle Vs. Written | Modular Moods |
17 | 31 | - | 17 | 2 | THE KNUX | Remind Me In 3 Days | E Pluribus Unum |
18 | 16 | 21 | 5 | 10 | DJ MUGGS AND PLANET ASIA | Pain Language | Gold Dust |
19 | 13 | 18 | 13 | 8 | JOSH MARTINEZ | The World Famous Sex Buffet | CamoBear |
20 | 17 | 28 | 17 | 3 | FORT KNOX FIVE | Radio Free D.C. | Fort Knox |
21 | 25 | 14 | 14 | 5 | RESTIFORM BODIES | TV Loves You Back | Anticon |
22 | 26 | 15 | 3 | 11 | HIGH DECIBELS | HD | Rolling Jack |
23 | 20 | 27 | 1 | 28 | ATMOSPHERE | When Life Gives You Lemons, You Paint That Shit Gold | Rhymesayers |
24 | 18 | 12 | 11 | 11 | EMC | The Show | Traffic Entertainment Group |
25 | 19 | 19 | 9 | 9 | PARIS | Acid Reflex | Guerrilla Funk |
26 | 22 | - | 22 | 2 | FANNYPACK | Ghetto Bootleg | Tommy Boy |
27 | 24 | 20 | 20 | 5 | YO! MAJESTY | Futuristically Speaking... Never Be Afraid | Domino |
28 | - | 22 | 4 | 9 | DAN LE SAC VS. SCROOBIUS PIP | Angles | Strange Famous |
29 | 28 | 23 | 14 | 9 | CECIL OTTER | Rebel Yellow | Doomtree |
30 | 40 | 35 | 1 | 18 | DOOMTREE | Doomtree | Doomtree |
31 | 32 | 31 | 31 | 4 | BLVD | Music For People | Self-Released |
32 | - | - | 32 | 1 | MOKA ONLY | Carrots And Eggs | Urbnet |
33 | 33 | 39 | 33 | 3 | ICHIBAN | Psycle Analysis | Life |
34 | - | - | 34 | 1 | MENAHAN STREET BAND | Make The Road By Walking | Daptone-Dunham |
35 | 34 | 29 | 16 | 9 | ARAM DANESH | The Grind | Mammoth |
36 | - | - | 36 | 1 | TOBACCO | Fucked Up Friends | Anticon |
37 | - | 30 | 30 | 4 | TECH N9NE | Killer | Strange |
38 | 23 | 25 | 23 | 6 | MIKE MICTLAN AND LAZERBEAK | Hand Over Fist | Doomtree |
39 | 30 | 24 | 20 | 9 | FOREIGN LEGION | The Secret Knock | Hunger Strike |
40 | - | - | 40 | 1 | NIGHTMARES ON WAX | Thought So... | Warp |
CMJ ISSUE #1081: In his second week on the CMJ Top 40 Hip Hop chart, Ichiban proved that his album charting was no fluke, as he didn't just remain on the chart, he actually climbed from #39 up to #33.
TW | LW | 2W | PK | WKS | Artist | Recording | Label |
1 | 1 | 1 | 1 | 10 | MURS | Murs For President | Warner Bros. |
2 | 2 | 2 | 2 | 6 | JAKE ONE | White Van Music | Rhymesayers |
3 | 5 | 10 | 3 | 4 | MIGHTY UNDERDOGS | Droppin' Science Fiction | Definitive Jux |
4 | 3 | 4 | 2 | 6 | PEOPLE UNDER THE STAIRS | Fun DMC | Gold Dust |
5 | 6 | 8 | 5 | 4 | ROOTS MANUVA | Slime And Reason | Big Dada |
6 | 7 | 5 | 5 | 6 | MADLIB THE BEAT KONDUCTA | WLIB AM: King Of The Wig Flip | BBE-!K7 |
7 | 11 | - | 7 | 2 | STREETS | Everything Is Borrowed | Vice |
8 | 16 | 18 | 8 | 3 | CYNE | Pretty Dark Things | Hometapes |
9 | 4 | 3 | 1 | 10 | COMMON MARKET | Tobacco Road | Hyena-Massline |
10 | 8 | 6 | 6 | 7 | DJ K.O. | Picture This | Shaman Work |
11 | 9 | 7 | 4 | 8 | LARGE PROFESSOR | Main Source | Gold Dust |
12 | 10 | 9 | 1 | 15 | NAS | Untitled | Columbia-Def Jam |
13 | 18 | 15 | 13 | 7 | JOSH MARTINEZ | The World Famous Sex Buffet | CamoBear |
14 | 38 | - | 14 | 2 | AZEEM | Air Cartoons | Oaklyn |
15 | 13 | 13 | 13 | 7 | C-RAYZ WALZ AND KOSHA DILLZ | Freestyle Vs. Written | Modular Moods |
16 | 21 | 19 | 5 | 9 | DJ MUGGS AND PLANET ASIA | Pain Language | Gold Dust |
17 | 28 | - | 17 | 2 | FORT KNOX FIVE | Radio Free D.C. | Fort Knox |
18 | 12 | 12 | 11 | 10 | EMC | The Show | Traffic Entertainment Group |
19 | 19 | 16 | 9 | 8 | PARIS | Acid Reflex | Guerrilla Funk |
20 | 27 | 22 | 1 | 27 | ATMOSPHERE | When Life Gives You Lemons, You Paint That Shit Gold | Rhymesayers |
21 | 17 | - | 17 | 2 | KABOOSE | Excuse Me | Syntax |
22 | - | - | 22 | 1 | FANNYPACK | Ghetto Bootleg | Tommy Boy |
23 | 25 | 26 | 23 | 5 | MIKE MICTLAN AND LAZERBEAK | Hand Over Fist | Doomtree |
24 | 20 | 25 | 20 | 4 | YO! MAJESTY | Futuristically Speaking... Never Be Afraid | Domino |
