This is because The Official CMJ Website does not post a new chart for the public to see until usually 2 or 3 weeks after that chart is released.
So for the sake of clarity, we have chronicled the rise of "Psycle Analysis", the debut album from Rapper Ichiban of Denver, on the CMJ Hip Hop Top 40.
CMJ Issue #1084: In his fifth week on the CMJ Top 40 Hip Hop chart, Ichiban dropped out of the Top 20, and landed at #21 on the CMJ Hip Hop chart.
TW | LW | 2W | PK | WKS | Artist | Recording | Label |
1 | 1 | 1 | 1 | 13 | MURS | Murs For President | Warner Bros. |
2 | 2 | 2 | 2 | 9 | JAKE ONE | White Van Music | Rhymesayers |
3 | 4 | 3 | 3 | 7 | MIGHTY UNDERDOGS | Droppin' Science Fiction | Definitive Jux |
4 | 3 | 6 | 3 | 5 | AZEEM | Air Cartoons | Oaklyn |
5 | 6 | 4 | 4 | 5 | STREETS | Everything Is Borrowed | Vice |
6 | 7 | 9 | 6 | 5 | ILLA J | Yancey Boys | Delicious Vinyl |
7 | 10 | 10 | 5 | 9 | MADLIB THE BEAT KONDUCTA | WLIB AM: King Of The Wig Flip | BBE-!K7 |
8 | 8 | 5 | 2 | 9 | PEOPLE UNDER THE STAIRS | Fun DMC | Gold Dust |
9 | 5 | 11 | 5 | 5 | KABOOSE | Excuse Me | Syntax |
10 | - | - | 10 | 2 | 88-KEYS | The Death Of Adam | Decon |
11 | 12 | 12 | 1 | 13 | COMMON MARKET | Tobacco Road | Hyena-Massline |
12 | 13 | 7 | 5 | 7 | ROOTS MANUVA | Slime And Reason | Big Dada |
13 | 11 | 17 | 11 | 4 | THE KNUX | Remind Me In 3 Days | E Pluribus Unum |
14 | 9 | 8 | 8 | 6 | CYNE | Pretty Dark Things | Hometapes |
15 | 14 | 14 | 1 | 18 | NAS | Untitled | Columbia-Def Jam |
16 | 16 | 19 | 13 | 10 | JOSH MARTINEZ | The World Famous Sex Buffet | CamoBear |
17 | - | - | 17 | 1 | EVIDENCE | The Layover [EP] | Decon |
18 | 26 | - | 18 | 4 | MIKE RELM | Spectacle | Radio Fried |
19 | 17 | 13 | 6 | 10 | DJ K.O. | Picture This | Shaman Work |
20 | - | - | 20 | 1 | MC FRONTALOT | Final Boss | Level Up |
21 | 18 | 33 | 18 | 5 | ICHIBAN | Psycle Analysis | Life |
22 | 32 | - | 17 | 10 | IMMORTAL TECHNIQUE | "The Third World" [Single] | Viper |
23 | 21 | 23 | 1 | 30 | ATMOSPHERE | When Life Gives You Lemons, You Paint That Shit Gold | Rhymesayers |
24 | 20 | 27 | 20 | 7 | YO! MAJESTY | Futuristically Speaking... Never Be Afraid | Domino |
25 | 30 | 21 | 14 | 7 | RESTIFORM BODIES | TV Loves You Back | Anticon |
26 | - | - | 26 | 1 | JEDI MIND TRICKS | A History Of Violence | Babygrande |
27 | 28 | 28 | 4 | 11 | DAN LE SAC VS. SCROOBIUS PIP | Angles | Strange Famous |
28 | 15 | 15 | 4 | 11 | LARGE PROFESSOR | Main Source | Gold Dust |
29 | 19 | - | 19 | 2 | Q-TIP | The Renaissance | Universal Motown |
30 | - | 32 | 30 | 2 | MOKA ONLY | Carrots And Eggs | Urbnet |
31 | - | - | 31 | 1 | GRIEVES AND BUDO | 88 Keys And Counting | Black Clover |
32 | 31 | 34 | 31 | 3 | MENAHAN STREET BAND | Make The Road By Walking | Daptone-Dunham |
33 | 22 | 18 | 5 | 12 | DJ MUGGS AND PLANET ASIA | Pain Language | Gold Dust |
34 | 25 | 16 | 13 | 10 | C-RAYZ WALZ AND KOSHA DILLZ | Freestyle Vs. Written | Modular Moods |
35 | 34 | - | 6 | 9 | BUFF1 | There's Only One | A-Side Worldwide-LTP-A-Side |
36 | 29 | - | 29 | 2 | TITTSWORTH | Twelve Steps | Plant Music |
37 | - | - | 37 | 1 | BSTC | Music For A Saturday Evening EP | All Natural |
38 | - | 37 | 30 | 5 | TECH N9NE | Killer | Strange |
39 | - | - | 30 | 6 | D-SISIVE | The Book | Urbnet |
40 | - | - | 40 | 1 | NOW ON | Tomorrow Already | A-Side Worldwide |
CMJ Issue #1083: In his fourth week on the CMJ Top 40 Hip Hop chart, Ichiban reached his highest mark yet, breaking the Top 20, and landing at #18. This is especially important because now YOU can go to CMJ.COM, next week, and Ichiban's music will be featured on the Top 20 Hip Hop Chart. Cracking the Top 20 provides Ichiban with many more benefits than before, because many publications only show the Top 20 for Hip Hop.
TW | LW | 2W | PK | WKS | Artist | Recording | Label |
1 | 1 | 1 | 1 | 12 | MURS | Murs For President | Warner Bros. |
2 | 2 | 2 | 2 | 8 | JAKE ONE | White Van Music | Rhymesayers |
3 | 6 | 14 | 3 | 4 | AZEEM | Air Cartoons | Oaklyn |
4 | 3 | 3 | 3 | 6 | MIGHTY UNDERDOGS | Droppin' Science Fiction | Definitive Jux |
5 | 11 | 21 | 5 | 4 | KABOOSE | Excuse Me | Syntax |
6 | 4 | 7 | 4 | 4 | STREETS | Everything Is Borrowed | Vice |
7 | 9 | 35 | 7 | 4 | ILLA J | Yancey Boys | Delicious Vinyl |
8 | 5 | 4 | 2 | 8 | PEOPLE UNDER THE STAIRS | Fun DMC | Gold Dust |
9 | 8 | 8 | 8 | 5 | CYNE | Pretty Dark Things | Hometapes |
10 | 10 | 6 | 5 | 8 | MADLIB THE BEAT KONDUCTA | WLIB AM: King Of The Wig Flip | BBE-!K7 |
11 | 17 | 31 | 11 | 3 | THE KNUX | Remind Me In 3 Days | E Pluribus Unum |
12 | 12 | 9 | 1 | 12 | COMMON MARKET | Tobacco Road | Hyena-Massline |
13 | 7 | 5 | 5 | 6 | ROOTS MANUVA | Slime And Reason | Big Dada |
14 | 14 | 12 | 1 | 17 | NAS | Untitled | Columbia-Def Jam |
15 | 15 | 11 | 4 | 10 | LARGE PROFESSOR | Main Source | Gold Dust |
16 | 19 | 13 | 13 | 9 | JOSH MARTINEZ | The World Famous Sex Buffet | CamoBear |
17 | 13 | 10 | 6 | 9 | DJ K.O. | Picture This | Shaman Work |
18 | 33 | 33 | 18 | 4 | ICHIBAN | Psycle Analysis | Life |
19 | - | - | 19 | 1 | Q-TIP | The Renaissance | Universal Motown |
20 | 27 | 24 | 20 | 6 | YO! MAJESTY | Futuristically Speaking... Never Be Afraid | Domino |
21 | 23 | 20 | 1 | 29 | ATMOSPHERE | When Life Gives You Lemons, You Paint That Shit Gold | Rhymesayers |
22 | 18 | 16 | 5 | 11 | DJ MUGGS AND PLANET ASIA | Pain Language | Gold Dust |
23 | 24 | 18 | 11 | 12 | EMC | The Show | Traffic Entertainment Group |
24 | - | 37 | 24 | 3 | NEW JACK HUSTLE | Sound Check | Tres |
25 | 16 | 15 | 13 | 9 | C-RAYZ WALZ AND KOSHA DILLZ | Freestyle Vs. Written | Modular Moods |
26 | - | 29 | 26 | 3 | MIKE RELM | Spectacle | Radio Fried |
27 | 31 | 32 | 27 | 5 | BLVD | Music For People | Self-Released |
28 | 28 | - | 4 | 10 | DAN LE SAC VS. SCROOBIUS PIP | Angles | Strange Famous |
29 | - | - | 29 | 1 | TITTSWORTH | Twelve Steps | Plant Music |
30 | 21 | 25 | 14 | 6 | RESTIFORM BODIES | TV Loves You Back | Anticon |
31 | 34 | - | 31 | 2 | MENAHAN STREET BAND | Make The Road By Walking | Daptone-Dunham |
32 | - | 27 | 17 | 9 | IMMORTAL TECHNIQUE | "The Third World" [Single] | Viper |
33 | - | - | 33 | 1 | FOREIGN EXCHANGE | Leave It All Behind | Nicolay |
34 | - | - | 6 | 8 | BUFF1 | There's Only One | A-Side Worldwide-LTP-A-Side |
35 | 30 | 40 | 1 | 19 | DOOMTREE | Doomtree | Doomtree |
36 | - | - | 4 | 20 | PRESTO | State Of The Art | Concrete Grooves |
37 | - | - | 31 | 3 | JOHNSON AND JONSON | Johnson And Jonson | Tres |
38 | - | 36 | 3 | 14 | FACTOR | Chandelier | Fake Four |
39 | 20 | 17 | 17 | 4 | FORT KNOX FIVE | Radio Free D.C. | Fort Knox |
40 | - | - | 10 | 21 | RAASHAN AHMAD | The Push | Om |
CMJ ISSUE #1082: In his third week on the CMJ Top 40 Hip Hop chart, Ichiban held down the #33 position he had claimed in Issue #1081. At this point he could have either gained momentum, or lost it completley.
TW | LW | 2W | PK | WKS | Artist | Recording | Label |
1 | 1 | 1 | 1 | 11 | MURS | Murs For President | Warner Bros. |
2 | 2 | 2 | 2 | 7 | JAKE ONE | White Van Music | Rhymesayers |
3 | 3 | 5 | 3 | 5 | MIGHTY UNDERDOGS | Droppin' Science Fiction | Definitive Jux |
4 | 7 | 11 | 4 | 3 | STREETS | Everything Is Borrowed | Vice |
5 | 4 | 3 | 2 | 7 | PEOPLE UNDER THE STAIRS | Fun DMC | Gold Dust |
6 | 14 | 38 | 6 | 3 | AZEEM | Air Cartoons | Oaklyn |
7 | 5 | 6 | 5 | 5 | ROOTS MANUVA | Slime And Reason | Big Dada |
8 | 8 | 16 | 8 | 4 | CYNE | Pretty Dark Things | Hometapes |
9 | 35 | - | 9 | 3 | ILLA J | Yancey Boys | Delicious Vinyl |
10 | 6 | 7 | 5 | 7 | MADLIB THE BEAT KONDUCTA | WLIB AM: King Of The Wig Flip | BBE-!K7 |
11 | 21 | 17 | 11 | 3 | KABOOSE | Excuse Me | Syntax |
12 | 9 | 4 | 1 | 11 | COMMON MARKET | Tobacco Road | Hyena-Massline |
13 | 10 | 8 | 6 | 8 | DJ K.O. | Picture This | Shaman Work |
14 | 12 | 10 | 1 | 16 | NAS | Untitled | Columbia-Def Jam |
15 | 11 | 9 | 4 | 9 | LARGE PROFESSOR | Main Source | Gold Dust |
16 | 15 | 13 | 13 | 8 | C-RAYZ WALZ AND KOSHA DILLZ | Freestyle Vs. Written | Modular Moods |
17 | 31 | - | 17 | 2 | THE KNUX | Remind Me In 3 Days | E Pluribus Unum |
18 | 16 | 21 | 5 | 10 | DJ MUGGS AND PLANET ASIA | Pain Language | Gold Dust |
19 | 13 | 18 | 13 | 8 | JOSH MARTINEZ | The World Famous Sex Buffet | CamoBear |
20 | 17 | 28 | 17 | 3 | FORT KNOX FIVE | Radio Free D.C. | Fort Knox |
21 | 25 | 14 | 14 | 5 | RESTIFORM BODIES | TV Loves You Back | Anticon |
22 | 26 | 15 | 3 | 11 | HIGH DECIBELS | HD | Rolling Jack |
23 | 20 | 27 | 1 | 28 | ATMOSPHERE | When Life Gives You Lemons, You Paint That Shit Gold | Rhymesayers |
24 | 18 | 12 | 11 | 11 | EMC | The Show | Traffic Entertainment Group |
25 | 19 | 19 | 9 | 9 | PARIS | Acid Reflex | Guerrilla Funk |
26 | 22 | - | 22 | 2 | FANNYPACK | Ghetto Bootleg | Tommy Boy |
27 | 24 | 20 | 20 | 5 | YO! MAJESTY | Futuristically Speaking... Never Be Afraid | Domino |
28 | - | 22 | 4 | 9 | DAN LE SAC VS. SCROOBIUS PIP | Angles | Strange Famous |
29 | 28 | 23 | 14 | 9 | CECIL OTTER | Rebel Yellow | Doomtree |
30 | 40 | 35 | 1 | 18 | DOOMTREE | Doomtree | Doomtree |
31 | 32 | 31 | 31 | 4 | BLVD | Music For People | Self-Released |
32 | - | - | 32 | 1 | MOKA ONLY | Carrots And Eggs | Urbnet |
33 | 33 | 39 | 33 | 3 | ICHIBAN | Psycle Analysis | Life |
34 | - | - | 34 | 1 | MENAHAN STREET BAND | Make The Road By Walking | Daptone-Dunham |
35 | 34 | 29 | 16 | 9 | ARAM DANESH | The Grind | Mammoth |
36 | - | - | 36 | 1 | TOBACCO | Fucked Up Friends | Anticon |
37 | - | 30 | 30 | 4 | TECH N9NE | Killer | Strange |
38 | 23 | 25 | 23 | 6 | MIKE MICTLAN AND LAZERBEAK | Hand Over Fist | Doomtree |
39 | 30 | 24 | 20 | 9 | FOREIGN LEGION | The Secret Knock | Hunger Strike |
40 | - | - | 40 | 1 | NIGHTMARES ON WAX | Thought So... | Warp |
CMJ ISSUE #1081: In his second week on the CMJ Top 40 Hip Hop chart, Ichiban proved that his album charting was no fluke, as he didn't just remain on the chart, he actually climbed from #39 up to #33.
TW | LW | 2W | PK | WKS | Artist | Recording | Label |
1 | 1 | 1 | 1 | 10 | MURS | Murs For President | Warner Bros. |
2 | 2 | 2 | 2 | 6 | JAKE ONE | White Van Music | Rhymesayers |
3 | 5 | 10 | 3 | 4 | MIGHTY UNDERDOGS | Droppin' Science Fiction | Definitive Jux |
4 | 3 | 4 | 2 | 6 | PEOPLE UNDER THE STAIRS | Fun DMC | Gold Dust |
5 | 6 | 8 | 5 | 4 | ROOTS MANUVA | Slime And Reason | Big Dada |
6 | 7 | 5 | 5 | 6 | MADLIB THE BEAT KONDUCTA | WLIB AM: King Of The Wig Flip | BBE-!K7 |
7 | 11 | - | 7 | 2 | STREETS | Everything Is Borrowed | Vice |
8 | 16 | 18 | 8 | 3 | CYNE | Pretty Dark Things | Hometapes |
9 | 4 | 3 | 1 | 10 | COMMON MARKET | Tobacco Road | Hyena-Massline |
10 | 8 | 6 | 6 | 7 | DJ K.O. | Picture This | Shaman Work |
11 | 9 | 7 | 4 | 8 | LARGE PROFESSOR | Main Source | Gold Dust |
12 | 10 | 9 | 1 | 15 | NAS | Untitled | Columbia-Def Jam |
13 | 18 | 15 | 13 | 7 | JOSH MARTINEZ | The World Famous Sex Buffet | CamoBear |
14 | 38 | - | 14 | 2 | AZEEM | Air Cartoons | Oaklyn |
15 | 13 | 13 | 13 | 7 | C-RAYZ WALZ AND KOSHA DILLZ | Freestyle Vs. Written | Modular Moods |
16 | 21 | 19 | 5 | 9 | DJ MUGGS AND PLANET ASIA | Pain Language | Gold Dust |
17 | 28 | - | 17 | 2 | FORT KNOX FIVE | Radio Free D.C. | Fort Knox |
18 | 12 | 12 | 11 | 10 | EMC | The Show | Traffic Entertainment Group |
19 | 19 | 16 | 9 | 8 | PARIS | Acid Reflex | Guerrilla Funk |
20 | 27 | 22 | 1 | 27 | ATMOSPHERE | When Life Gives You Lemons, You Paint That Shit Gold | Rhymesayers |
21 | 17 | - | 17 | 2 | KABOOSE | Excuse Me | Syntax |
22 | - | - | 22 | 1 | FANNYPACK | Ghetto Bootleg | Tommy Boy |
23 | 25 | 26 | 23 | 5 | MIKE MICTLAN AND LAZERBEAK | Hand Over Fist | Doomtree |
24 | 20 | 25 | 20 | 4 | YO! MAJESTY | Futuristically Speaking... Never Be Afraid | Domino |
25 | 14 | 14 | 14 | 4 | RESTIFORM BODIES | TV Loves You Back | Anticon |
26 | 15 | 11 | 3 | 10 | HIGH DECIBELS | HD | Rolling Jack |
27 | 26 | - | 17 | 8 | IMMORTAL TECHNIQUE | "The Third World" [Single] | Viper |
28 | 23 | 17 | 14 | 8 | CECIL OTTER | Rebel Yellow | Doomtree |
29 | 36 | - | 29 | 2 | MIKE RELM | Spectacle | Radio Fried |
30 | 24 | 24 | 20 | 8 | FOREIGN LEGION | The Secret Knock | Hunger Strike |
31 | - | - | 31 | 1 | THE KNUX | Remind Me In 3 Days | E Pluribus Unum |
32 | 31 | 36 | 31 | 3 | BLVD | Music For People | Self-Released |
33 | 39 | - | 33 | 2 | ICHIBAN | Psycle Analysis | Life |
34 | 29 | - | 16 | 8 | ARAM DANESH | The Grind | Mammoth |
35 | - | 37 | 35 | 2 | ILLA J | Yancey Boys | Delicious Vinyl |
36 | - | - | 3 | 13 | FACTOR | Chandelier | Fake Four |
37 | 37 | - | 37 | 2 | NEW JACK HUSTLE | Sound Check | Tres |
38 | - | - | 38 | 1 | GHETTO | "It's Nuthin" [Single] | Stay Focused |
39 | - | - | 39 | 1 | BLACK MILK | Tronic | Fat Beats |
40 | 35 | 30 | 1 | 17 | DOOMTREE | Doomtree | Doomtree |
CMJ ISSUE #1080: In his first week on the CMJ Top 40 Hip Hop chart, Ichiban just barely made it, pushing his way into the #39 position. With this accomplishment, Ichiban got a special congratulations from Dave Herrera in the Westword.
TW | LW | 2W | PK | WKS | Artist | Recording | Label |
1 | 1 | 3 | 1 | 9 | MURS | Murs For President | Warner Bros. |
2 | 2 | 2 | 2 | 5 | JAKE ONE | White Van Music | Rhymesayers |
3 | 4 | 4 | 2 | 5 | PEOPLE UNDER THE STAIRS | Fun DMC | Gold Dust |
4 | 3 | 1 | 1 | 9 | COMMON MARKET | Tobacco Road | Hyena-Massline |
5 | 10 | 32 | 5 | 3 | MIGHTY UNDERDOGS | Droppin' Science Fiction | Definitive Jux |
6 | 8 | 8 | 6 | 3 | ROOTS MANUVA | Slime And Reason | Big Dada |
7 | 5 | 6 | 5 | 5 | MADLIB THE BEAT KONDUCTA | WLIB AM: King Of The Wig Flip | BBE-!K7 |
8 | 6 | 7 | 6 | 6 | DJ K.O. | Picture This | Shaman Work |
9 | 7 | 5 | 4 | 7 | LARGE PROFESSOR | Main Source | Gold Dust |
10 | 9 | 9 | 1 | 14 | NAS | Untitled | Columbia-Def Jam |
11 | - | - | 11 | 1 | STREETS | Everything Is Borrowed | Vice |
12 | 12 | 11 | 11 | 9 | EMC | The Show | Traffic Entertainment Group |
13 | 13 | 15 | 13 | 6 | C-RAYZ WALZ AND KOSHA DILLZ | Freestyle Vs. Written | Modular Moods |
14 | 14 | 22 | 14 | 3 | RESTIFORM BODIES | TV Loves You Back | Anticon |
15 | 11 | 12 | 3 | 9 | HIGH DECIBELS | HD | Rolling Jack |
16 | 18 | - | 16 | 2 | CYNE | Pretty Dark Things | Hometapes |
17 | - | - | 17 | 1 | KABOOSE | Excuse Me | Syntax |
18 | 15 | 18 | 15 | 6 | JOSH MARTINEZ | The World Famous Sex Buffet | CamoBear |
19 | 16 | 14 | 9 | 7 | PARIS | Acid Reflex | Guerrilla Funk |
20 | 25 | 33 | 20 | 3 | YO! MAJESTY | Futuristically Speaking... Never Be Afraid | Domino |
21 | 19 | 10 | 5 | 8 | DJ MUGGS AND PLANET ASIA | Pain Language | Gold Dust |
22 | 23 | 13 | 4 | 8 | DAN LE SAC VS. SCROOBIUS PIP | Angles | Strange Famous |
23 | 17 | 19 | 14 | 7 | CECIL OTTER | Rebel Yellow | Doomtree |
24 | 24 | 20 | 20 | 7 | FOREIGN LEGION | The Secret Knock | Hunger Strike |
25 | 26 | 29 | 25 | 4 | MIKE MICTLAN AND LAZERBEAK | Hand Over Fist | Doomtree |
26 | - | - | 17 | 7 | IMMORTAL TECHNIQUE | "The Third World" [Single] | Viper |
27 | 22 | 23 | 1 | 26 | ATMOSPHERE | When Life Gives You Lemons, You Paint That Shit Gold | Rhymesayers |
28 | - | - | 28 | 1 | FORT KNOX FIVE | Radio Free D.C. | Fort Knox |
29 | - | 26 | 16 | 7 | ARAM DANESH | The Grind | Mammoth |
30 | 31 | 40 | 30 | 3 | TECH N9NE | Killer | Strange |
31 | 36 | - | 31 | 2 | BLVD | Music For People | Self-Released |
32 | - | 31 | 31 | 2 | JOHNSON AND JONSON | Johnson And Jonson | Tres |
33 | - | - | 33 | 1 | 88-KEYS | The Death Of Adam | Decon |
34 | - | - | 26 | 8 | RZA AS BOBBY DIGITAL | Digi Snacks | Koch |
35 | 30 | 28 | 1 | 16 | DOOMTREE | Doomtree | Doomtree |
36 | - | - | 36 | 1 | MIKE RELM | Spectacle | Radio Fried |
37 | - | - | 37 | 1 | NEW JACK HUSTLE | Sound Check | Tres |
38 | - | - | 38 | 1 | AZEEM | Air Cartoons | Oaklyn |
39 | - | - | 39 | 1 | ICHIBAN | Psycle Analysis | Life |
40 | 35 | - | 10 | 20 | RAASHAN AHMAD | The Push | Om |
Stay tuned to see how much longer this Denver MC can hold down a position on this national Hip Hop chart.
And don't forget, it made news when this dude hit #39, it still hasen't made news that he has made it to #18, so you heard it here first!
No comments:
Post a Comment