Colorado is back on the CMJ Hip Hop charts, after Kid Hum lands a spot on the Top 20 for the second week in a ro! This week Kid Hum's Offshore Drilling climbs 2 more spots to #17 on the chart. Make sure you check this FREE ALBUM out if you have not yet, its on a roll.
DOWNLOAD KID HUM'S OFFSHORE DRILLING FOR FREE
TW | LW | 2W | PK | WKS | Artist | Recording | Label |
1 | 4 | 12 | 1 | 3 | MOS DEF | The Ecstatic | Downtown |
2 | 9 | 17 | 2 | 3 | SOUL ASSASSINS | Intermission | Gold Dust |
3 | 2 | 6 | 2 | 6 | ANCIENT ASTRONAUTS | We Are To Answer | ESL-Switchstance |
4 | 1 | 1 | 1 | 9 | ABSTRACT RUDE | Rejuvenation | Rhymesayers |
5 | 6 | 9 | 5 | 4 | BUSDRIVER | Jhelli Beam | Anti |
6 | 3 | 4 | 3 | 5 | BIKE FOR THREE! | More Heart Than Brains | Anticon |
7 | 5 | 2 | 2 | 9 | DJ VADIM | U Can't Lurn Imaginashun | BBE |
8 | - | - | 8 | 1 | SERENGETI AND POLYPHONIC | Terradactyl | Anticon |
9 | 10 | 8 | 1 | 13 | GROUCH AND ELIGH | Say G&E | Legendary |
10 | 11 | 10 | 1 | 14 | ACEYALONE | Aceyalone And The Lonely Ones | Decon |
11 | 13 | 14 | 11 | 4 | BPOS | The Upside | One League |
12 | 8 | 7 | 6 | 9 | GURU | 8.0 Lost And Found | 7 Grand |
13 | 7 | 3 | 3 | 11 | MR. LIF | I Heard It Today | Bloodbot Tactical Enterprises |
14 | 16 | 16 | 14 | 7 | D-SISIVE | Let The Children Die | Urbnet |
15 | 20 | 19 | 15 | 4 | CAGE | I Never Knew You [EP] | Definitive Jux |
16 | 12 | 5 | 1 | 13 | DOOM | Born Like This | Lex |
17 | 19 | - | 17 | 3 | KID HUM | Offshore Drilling | Rock The Dub |
18 | 18 | 32 | 18 | 4 | J DILLA | Jay Stay Paid | Nature Sound |
19 | 14 | 11 | 1 | 19 | ZION I | The Takeover | Gold Dust |
20 | - | - | 20 | 1 | JOYO VELARDE | Joyo Velarde | Quannum |
21 | 15 | 13 | 13 | 5 | TORAE AND MARCO POLO | Double Barrel | Duck Down |
22 | - | - | 22 | 1 | MY-G | Database | Indamix |
23 | - | - | 23 | 1 | ALPHABET STEW | Mentil Soup | Vinyl Fluid |
24 | - | - | 24 | 1 | GRAND ANALOG | METROPOLIS IS BURNING | Urbnet |
25 | 22 | - | 22 | 2 | CHUBB ROCK AND WORDSMITH | Bridging The Gap | Nu Revolution |
26 | 21 | 26 | 1 | 23 | P.O.S. | Never Better | Rhymesayers |
27 | 17 | 18 | 3 | 20 | K'NAAN | Troubadour | A&M-Octone |
28 | 25 | 25 | 17 | 22 | IMMORTAL TECHNIQUE | "The Third World" [Single] | Viper |
29 | - | - | 25 | 7 | SHAD | The Old Prince | Black Box |
30 | - | 22 | 17 | 9 | K-OS | Yes! | Crown Loyalist |
31 | 24 | 15 | 4 | 15 | EXILE | Radio | Plug Research |
32 | 30 | 36 | 24 | 12 | BROTHER ALI | The Truth Is Here [EP] | Rhymesayers |
33 | 38 | 30 | 22 | 11 | JADAKISS | The Last Kiss | Def Jam |
34 | - | - | 34 | 1 | DJ JS-1 | Ground Original 2: No Sell Out | Ground Original |
35 | 29 | 24 | 4 | 18 | LADY SOVEREIGN | Jigsaw | Midget |
36 | 31 | 35 | 23 | 9 | JAY ROCK | All My LIfe (Ghetto) | Top Dawg |
37 | - | - | 33 | 2 | JUS MIC | Jus Mic | Jus Mic |
38 | - | - | 38 | 1 | VARIOUS ARTISTS | Tiny Toones | Tiny Toones |
39 | 32 | - | 32 | 4 | FRESH ESPRESSO | Glamour | Self-Released |
40 | - | - | 1 | 16 | EVIDENCE | The Layover [EP] | Decon |
No comments:
Post a Comment