UPDATE:
To the amateur journalist who goes by the name "Anonymous", we appreciate your research, but in fact Ichiban IS currently #18 on the CMJ Hip Hop chart.
See for yourself. ;)
| TW | LW | 2W | PK | WKS | Artist | Recording | Label | 
| 1 | 1 | 1 | 1 | 12 | MURS | Murs For President | Warner Bros. | 
| 2 | 2 | 2 | 2 | 8 | JAKE ONE | White Van Music | Rhymesayers | 
| 3 | 6 | 14 | 3 | 4 | AZEEM | Air Cartoons | Oaklyn | 
| 4 | 3 | 3 | 3 | 6 | MIGHTY UNDERDOGS | Droppin' Science Fiction | Definitive Jux | 
| 5 | 11 | 21 | 5 | 4 | KABOOSE | Excuse Me | Syntax | 
| 6 | 4 | 7 | 4 | 4 | STREETS | Everything Is Borrowed | Vice | 
| 7 | 9 | 35 | 7 | 4 | ILLA J | Yancey Boys | Delicious Vinyl | 
| 8 | 5 | 4 | 2 | 8 | PEOPLE UNDER THE STAIRS | Fun DMC | Gold Dust | 
| 9 | 8 | 8 | 8 | 5 | CYNE | Pretty Dark Things | Hometapes | 
| 10 | 10 | 6 | 5 | 8 | MADLIB THE BEAT KONDUCTA | WLIB AM: King Of The Wig Flip | !K7-BBE | 
| 11 | 17 | 31 | 11 | 3 | THE KNUX | Remind Me In 3 Days | E Pluribus Unum | 
| 12 | 12 | 9 | 1 | 12 | COMMON MARKET | Tobacco Road | Massline-Hyena | 
| 13 | 7 | 5 | 5 | 6 | ROOTS MANUVA | Slime And Reason | Big Dada | 
| 14 | 14 | 12 | 1 | 17 | NAS | Untitled | Columbia-Def Jam | 
| 15 | 15 | 11 | 4 | 10 | LARGE PROFESSOR | Main Source | Gold Dust | 
| 16 | 19 | 13 | 13 | 9 | JOSH MARTINEZ | The World Famous Sex Buffet | CamoBear | 
| 17 | 13 | 10 | 6 | 9 | DJ K.O. | Picture This | Shaman Work | 
| 18 | 33 | 33 | 18 | 4 | ICHIBAN | Psycle Analysis | Life | 
| 19 | - | - | 19 | 1 | Q-TIP | The Renaissance | Universal Motown | 
| 20 | 27 | 24 | 20 | 6 | YO! MAJESTY | Futuristically Speaking... Never Be Afraid | Domino | 
| 21 | 23 | 20 | 1 | 29 | ATMOSPHERE | When Life Gives You Lemons, You Paint That Shit Gold | Rhymesayers | 
| 22 | 18 | 16 | 5 | 11 | DJ MUGGS AND PLANET ASIA | Pain Language | Gold Dust | 
| 23 | 24 | 18 | 11 | 12 | EMC | The Show | Traffic Entertainment Group | 
| 24 | - | 37 | 24 | 3 | NEW JACK HUSTLE | Sound Check | Tres | 
| 25 | 16 | 15 | 13 | 9 | C-RAYZ WALZ AND KOSHA DILLZ | Freestyle Vs. Written | Modular Moods | 
| 26 | - | 29 | 26 | 3 | MIKE RELM | Spectacle | Radio Fried | 
| 27 | 31 | 32 | 27 | 5 | BLVD | Music For People | Self-Released | 
| 28 | 28 | - | 4 | 10 | DAN LE SAC VS. SCROOBIUS PIP | Angles | Strange Famous | 
| 29 | - | - | 29 | 1 | TITTSWORTH | Twelve Steps | Plant Music | 
| 30 | 21 | 25 | 14 | 6 | RESTIFORM BODIES | TV Loves You Back | Anticon | 
| 31 | 34 | - | 31 | 2 | MENAHAN STREET BAND | Make The Road By Walking | Daptone-Dunham | 
| 32 | - | 27 | 17 | 9 | IMMORTAL TECHNIQUE | "The Third World" [Single] | Viper | 
| 33 | - | - | 33 | 1 | FOREIGN EXCHANGE | Leave It All Behind | Nicolay | 
| 34 | - | - | 6 | 8 | BUFF1 | There's Only One | LTP-A-Side-A-Side Worldwide | 
| 35 | 30 | 40 | 1 | 19 | DOOMTREE | Doomtree | Doomtree | 
| 36 | - | - | 4 | 20 | PRESTO | State Of The Art | Concrete Grooves | 
| 37 | - | - | 31 | 3 | JOHNSON AND JONSON | Johnson And Jonson | Tres | 
| 38 | - | 36 | 3 | 14 | FACTOR | Chandelier | Fake Four | 
| 39 | 20 | 17 | 17 | 4 | FORT KNOX FIVE | Radio Free D.C. | Fort Knox | 
| 40 | - | - | 10 | 21 | RAASHAN AHMAD | The Push | Om | 

| TW | LW | 2W | PK | WKS | Artist | Recording | Label | 
| 1 | 1 | 3 | 1 | 9 | MURS | Murs For President | Warner Bros. | 
| 2 | 2 | 2 | 2 | 5 | JAKE ONE | White Van Music | Rhymesayers | 
| 3 | 4 | 4 | 2 | 5 | PEOPLE UNDER THE STAIRS | Fun DMC | Gold Dust | 
| 4 | 3 | 1 | 1 | 9 | COMMON MARKET | Tobacco Road | Hyena-Massline | 
| 5 | 10 | 32 | 5 | 3 | MIGHTY UNDERDOGS | Droppin' Science Fiction | Definitive Jux | 
| 6 | 8 | 8 | 6 | 3 | ROOTS MANUVA | Slime And Reason | Big Dada | 
| 7 | 5 | 6 | 5 | 5 | MADLIB THE BEAT KONDUCTA | WLIB AM: King Of The Wig Flip | BBE-!K7 | 
| 8 | 6 | 7 | 6 | 6 | DJ K.O. | Picture This | Shaman Work | 
| 9 | 7 | 5 | 4 | 7 | LARGE PROFESSOR | Main Source | Gold Dust | 
| 10 | 9 | 9 | 1 | 14 | NAS | Untitled | Columbia-Def Jam | 
| 11 | - | - | 11 | 1 | STREETS | Everything Is Borrowed | Vice | 
| 12 | 12 | 11 | 11 | 9 | EMC | The Show | Traffic Entertainment Group | 
| 13 | 13 | 15 | 13 | 6 | C-RAYZ WALZ AND KOSHA DILLZ | Freestyle Vs. Written | Modular Moods | 
| 14 | 14 | 22 | 14 | 3 | RESTIFORM BODIES | TV Loves You Back | Anticon | 
| 15 | 11 | 12 | 3 | 9 | HIGH DECIBELS | HD | Rolling Jack | 
| 16 | 18 | - | 16 | 2 | CYNE | Pretty Dark Things | Hometapes | 
| 17 | - | - | 17 | 1 | KABOOSE | Excuse Me | Syntax | 
| 18 | 15 | 18 | 15 | 6 | JOSH MARTINEZ | The World Famous Sex Buffet | CamoBear | 
| 19 | 16 | 14 | 9 | 7 | PARIS | Acid Reflex | Guerrilla Funk | 
| 20 | 25 | 33 | 20 | 3 | YO! MAJESTY | Futuristically Speaking... Never Be Afraid | Domino | 
| 21 | 19 | 10 | 5 | 8 | DJ MUGGS AND PLANET ASIA | Pain Language | Gold Dust | 
| 22 | 23 | 13 | 4 | 8 | DAN LE SAC VS. SCROOBIUS PIP | Angles | Strange Famous | 
| 23 | 17 | 19 | 14 | 7 | CECIL OTTER | Rebel Yellow | Doomtree | 
| 24 | 24 | 20 | 20 | 7 | FOREIGN LEGION | The Secret Knock | Hunger Strike | 
| 25 | 26 | 29 | 25 | 4 | MIKE MICTLAN AND LAZERBEAK | Hand Over Fist | Doomtree | 
| 26 | - | - | 17 | 7 | IMMORTAL TECHNIQUE | "The Third World" [Single] | Viper | 
| 27 | 22 | 23 | 1 | 26 | ATMOSPHERE | When Life Gives You Lemons, You Paint That Shit Gold | Rhymesayers | 
| 28 | - | - | 28 | 1 | FORT KNOX FIVE | Radio Free D.C. | Fort Knox | 
| 29 | - | 26 | 16 | 7 | ARAM DANESH | The Grind | Mammoth | 
| 30 | 31 | 40 | 30 | 3 | TECH N9NE | Killer | Strange | 
| 31 | 36 | - | 31 | 2 | BLVD | Music For People | Self-Released | 
| 32 | - | 31 | 31 | 2 | JOHNSON AND JONSON | Johnson And Jonson | Tres | 
| 33 | - | - | 33 | 1 | 88-KEYS | The Death Of Adam | Decon | 
| 34 | - | - | 26 | 8 | RZA AS BOBBY DIGITAL | Digi Snacks | Koch | 
| 35 | 30 | 28 | 1 | 16 | DOOMTREE | Doomtree | Doomtree | 
| 36 | - | - | 36 | 1 | MIKE RELM | Spectacle | Radio Fried | 
| 37 | - | - | 37 | 1 | NEW JACK HUSTLE | Sound Check | Tres | 
| 38 | - | - | 38 | 1 | AZEEM | Air Cartoons | Oaklyn | 
| 39 | - | - | 39 | 1 | ICHIBAN | Psycle Analysis | Life | 
| 40 | 35 | - | 10 | 20 | RAASHAN AHMAD | The Push | Om | 
Ichiban joins the ranks of fellow Colorado Hip Hop icons 1865 and The Procussions with this achievement.
UPDATE:
For the second week in a row Ichiban's album Psycle Analysis has charted on the CMJ.
This week it charted at #33, after climbing up 6 spots from #39 last week!
| TW | LW | 2W | PK | WKS | Artist | Recording | Label | 
| 1 | 1 | 1 | 1 | 10 | MURS | Murs For President | Warner Bros. | 
| 2 | 2 | 2 | 2 | 6 | JAKE ONE | White Van Music | Rhymesayers | 
| 3 | 5 | 10 | 3 | 4 | MIGHTY UNDERDOGS | Droppin' Science Fiction | Definitive Jux | 
| 4 | 3 | 4 | 2 | 6 | PEOPLE UNDER THE STAIRS | Fun DMC | Gold Dust | 
| 5 | 6 | 8 | 5 | 4 | ROOTS MANUVA | Slime And Reason | Big Dada | 
| 6 | 7 | 5 | 5 | 6 | MADLIB THE BEAT KONDUCTA | WLIB AM: King Of The Wig Flip | BBE-!K7 | 
| 7 | 11 | - | 7 | 2 | STREETS | Everything Is Borrowed | Vice | 
| 8 | 16 | 18 | 8 | 3 | CYNE | Pretty Dark Things | Hometapes | 
| 9 | 4 | 3 | 1 | 10 | COMMON MARKET | Tobacco Road | Hyena-Massline | 
| 10 | 8 | 6 | 6 | 7 | DJ K.O. | Picture This | Shaman Work | 
| 11 | 9 | 7 | 4 | 8 | LARGE PROFESSOR | Main Source | Gold Dust | 
| 12 | 10 | 9 | 1 | 15 | NAS | Untitled | Columbia-Def Jam | 
| 13 | 18 | 15 | 13 | 7 | JOSH MARTINEZ | The World Famous Sex Buffet | CamoBear | 
| 14 | 38 | - | 14 | 2 | AZEEM | Air Cartoons | Oaklyn | 
| 15 | 13 | 13 | 13 | 7 | C-RAYZ WALZ AND KOSHA DILLZ | Freestyle Vs. Written | Modular Moods | 
| 16 | 21 | 19 | 5 | 9 | DJ MUGGS AND PLANET ASIA | Pain Language | Gold Dust | 
| 17 | 28 | - | 17 | 2 | FORT KNOX FIVE | Radio Free D.C. | Fort Knox | 
| 18 | 12 | 12 | 11 | 10 | EMC | The Show | Traffic Entertainment Group | 
| 19 | 19 | 16 | 9 | 8 | PARIS | Acid Reflex | Guerrilla Funk | 
| 20 | 27 | 22 | 1 | 27 | ATMOSPHERE | When Life Gives You Lemons, You Paint That Shit Gold | Rhymesayers | 
| 21 | 17 | - | 17 | 2 | KABOOSE | Excuse Me | Syntax | 
| 22 | - | - | 22 | 1 | FANNYPACK | Ghetto Bootleg | Tommy Boy | 
| 23 | 25 | 26 | 23 | 5 | MIKE MICTLAN AND LAZERBEAK | Hand Over Fist | Doomtree | 
| 24 | 20 | 25 | 20 | 4 | YO! MAJESTY | Futuristically Speaking... Never Be Afraid | Domino | 
| 25 | 14 | 14 | 14 | 4 | RESTIFORM BODIES | TV Loves You Back | Anticon | 
| 26 | 15 | 11 | 3 | 10 | HIGH DECIBELS | HD | Rolling Jack | 
| 27 | 26 | - | 17 | 8 | IMMORTAL TECHNIQUE | "The Third World" [Single] | Viper | 
| 28 | 23 | 17 | 14 | 8 | CECIL OTTER | Rebel Yellow | Doomtree | 
| 29 | 36 | - | 29 | 2 | MIKE RELM | Spectacle | Radio Fried | 
| 30 | 24 | 24 | 20 | 8 | FOREIGN LEGION | The Secret Knock | Hunger Strike | 
| 31 | - | - | 31 | 1 | THE KNUX | Remind Me In 3 Days | E Pluribus Unum | 
| 32 | 31 | 36 | 31 | 3 | BLVD | Music For People | Self-Released | 
| 33 | 39 | - | 33 | 2 | ICHIBAN | Psycle Analysis | Life | 
| 34 | 29 | - | 16 | 8 | ARAM DANESH | The Grind | Mammoth | 
| 35 | - | 37 | 35 | 2 | ILLA J | Yancey Boys | Delicious Vinyl | 
| 36 | - | - | 3 | 13 | FACTOR | Chandelier | Fake Four | 
| 37 | 37 | - | 37 | 2 | NEW JACK HUSTLE | Sound Check | Tres | 
| 38 | - | - | 38 | 1 | GHETTO | "It's Nuthin" [Single] | Stay Focused | 
| 39 | - | - | 39 | 1 | BLACK MILK | Tronic | Fat Beats | 
| 40 | 35 | 30 | 1 | 17 | DOOMTREE | Doomtree | Doomtree | 
If you haven't listened to Psycle Analysis visit Ichiban's Myspace Page to preview some tracks.
Ichiban "A Day in the Life"
 
 
Too bad 1865 music is lame.
ReplyDelete