Colorado is back on the CMJ Hip Hop charts, after Kid Hum landed a spot on the Top 20 this week! This week Kid Hum's Offshore Drilling climbs 15 spots to #19 on the chart. Make sure you check this FREE ALBUM out if you have not yet, its nice.
DOWNLOAD KID HUM'S OFFSHORE DRILLING FOR FREE
TW | LW | 2W | PK | WKS | Artist | Recording | Label |
1 | 1 | 1 | 1 | 8 | ABSTRACT RUDE | Rejuvenation | Rhymesayers |
2 | 6 | 8 | 2 | 5 | ANCIENT ASTRONAUTS | We Are To Answer | ESL-Switchstance |
3 | 4 | 3 | 3 | 4 | BIKE FOR THREE! | More Heart Than Brains | Anticon |
4 | 12 | - | 4 | 2 | MOS DEF | The Ecstatic | Downtown |
5 | 2 | 2 | 2 | 8 | DJ VADIM | U Can't Lurn Imaginashun | BBE |
6 | 9 | 10 | 6 | 3 | BUSDRIVER | Jhelli Beam | Anti |
7 | 3 | 7 | 3 | 10 | MR. LIF | I Heard It Today | Bloodbot Tactical Enterprises |
8 | 7 | 6 | 6 | 8 | GURU | 8.0 Lost And Found | 7 Grand |
9 | 17 | - | 9 | 2 | SOUL ASSASSINS | Intermission | Gold Dust |
10 | 8 | 4 | 1 | 12 | GROUCH AND ELIGH | Say G&E | Legendary |
11 | 10 | 9 | 1 | 13 | ACEYALONE | Aceyalone And The Lonely Ones | Decon |
12 | 5 | 5 | 1 | 12 | DOOM | Born Like This | Lex |
13 | 14 | 19 | 13 | 3 | BPOS | The Upside | One League |
14 | 11 | 12 | 1 | 18 | ZION I | The Takeover | Gold Dust |
15 | 13 | 30 | 13 | 4 | TORAE AND MARCO POLO | Double Barrel | Duck Down |
16 | 16 | 40 | 16 | 6 | D-SISIVE | Let The Children Die | Urbnet |
17 | 18 | 14 | 3 | 19 | K'NAAN | Troubadour | A&M-Octone |
18 | 32 | 26 | 18 | 3 | J DILLA | Jay Stay Paid | Nature Sound |
19 | - | 32 | 19 | 2 | KID HUM | Offshore Drilling | Rock The Dub |
20 | 19 | 37 | 19 | 3 | CAGE | I Never Knew You [EP] | Definitive Jux |
21 | 26 | 20 | 1 | 22 | P.O.S. | Never Better | Rhymesayers |
22 | - | - | 22 | 1 | CHUBB ROCK AND WORDSMITH | Bridging The Gap | Nu Revolution |
23 | 28 | 13 | 8 | 9 | ALEXIPHARMIC | American Beauty | Elephant Memories |
24 | 15 | 16 | 4 | 14 | EXILE | Radio | Plug Research |
25 | 25 | 21 | 17 | 21 | IMMORTAL TECHNIQUE | "The Third World" [Single] | Viper |
26 | 27 | 22 | 1 | 21 | N.A.S.A. | The Spirit Of Apollo | Anti-ANTI- |
27 | 21 | - | 21 | 6 | CLASSIFIED | Self Explanatory | SIN/Canada |
28 | 23 | 11 | 8 | 6 | THEMSELVES | TheFREEhoudini | Anticon |
29 | 24 | 18 | 4 | 17 | LADY SOVEREIGN | Jigsaw | Midget |
30 | 36 | 24 | 24 | 11 | BROTHER ALI | The Truth Is Here [EP] | Rhymesayers |
31 | 35 | 36 | 23 | 8 | JAY ROCK | All My LIfe (Ghetto) | Top Dawg |
32 | - | 34 | 32 | 3 | FRESH ESPRESSO | Glamour | Self-Released |
33 | - | - | 33 | 1 | VARIOUS ARTISTS | Turntables On The Hudson: 10th Anniversary | Wonderwheel |
34 | - | - | 34 | 1 | BIG SEAN | Finally Famous: The Mixtape | G.O.O.D. |
35 | - | 38 | 35 | 2 | CAM'RON | Crime Pays | Asylum |
36 | - | - | 36 | 1 | KRS-ONE AND BUCKSHOT | Survival Skills | Duck Down |
37 | 37 | - | 22 | 5 | METHOD MAN AND REDMAN | Blackout 2 | Def Jam |
38 | 30 | 31 | 22 | 10 | JADAKISS | The Last Kiss | Def Jam |
39 | - | - | 39 | 1 | VARIOUS ARTISTS | Daniel Haaksman Presents Funk Mundial | Man |
40 | 40 | 25 | 25 | 9 | CLIPSE | Till The Casket Drops | Columbia |
No comments:
Post a Comment