Whygee and Sunken State still on the CMJ Hip Hop chart for the 5th week in a row!
It is currently at #30 on the Top 40.
Check it out! And buy it on Amazon.com, ITunes, or Rhapsody.
TW | LW | 2W | PK | WKS | Artist | Recording | Label |
1 | 1 | 25 | 1 | 3 | P.O.S. | Never Better | Rhymesayers |
2 | 3 | 3 | 2 | 5 | COMMON | Universal Mind Control | Geffen |
3 | 12 | - | 3 | 2 | DRAGON FLI EMPIRE | Redefine | Self-Released |
4 | 4 | 2 | 1 | 12 | ILLA J | Yancey Boys | Delicious Vinyl |
5 | 7 | 17 | 5 | 3 | MYKA 9 | 1969 | Fake Four |
6 | 6 | 13 | 6 | 4 | MIC CRENSHAW | Thinking Out Loud | Focused Noise |
7 | 2 | 1 | 1 | 8 | EVIDENCE | The Layover [EP] | Decon |
8 | 11 | 15 | 8 | 4 | K-THE-I??? | Yesterday, Today And Tomorrow | Mush |
9 | 5 | 4 | 2 | 9 | 88-KEYS | The Death Of Adam | Decon |
10 | 21 | - | 10 | 2 | N.A.S.A. | The Spirit Of Apollo | Anti |
11 | 17 | 9 | 9 | 4 | MADLIB | Beat Konducta, Vol. 5-6: A Tribute To... | Stones Throw |
12 | 9 | 7 | 7 | 4 | DJ SIGNIFY | Of Cities | Bully |
13 | 16 | - | 13 | 2 | SAPIENT | Letterhead | Sandpeople |
14 | 10 | 5 | 5 | 7 | KANYE WEST | 808's And Heartbreak | Def Jam |
15 | 14 | 11 | 9 | 11 | THE KNUX | Remind Me In 3 Days | E Pluribus Unum |
16 | 13 | 6 | 6 | 9 | Q-TIP | The Renaissance | Universal Motown |
17 | 15 | 12 | 2 | 16 | JAKE ONE | White Van Music | Rhymesayers |
18 | 18 | 8 | 3 | 12 | AZEEM | Air Cartoons | Oaklyn |
19 | 8 | 10 | 1 | 20 | MURS | Murs For President | Warner Bros. |
20 | 23 | - | 20 | 2 | PLATINUM PIED PIPERS | Abundance | Ubiquity |
21 | 33 | 30 | 21 | 5 | T.I. | Paper Trail | Grand Hustle |
22 | 26 | 21 | 2 | 16 | PEOPLE UNDER THE STAIRS | Fun DMC | Gold Dust |
23 | - | 32 | 17 | 14 | IMMORTAL TECHNIQUE | "The Third World" [Single] | Viper |
24 | 29 | 20 | 3 | 14 | MIGHTY UNDERDOGS | Droppin' Science Fiction | Definitive Jux |
25 | 34 | 31 | 17 | 7 | BLACK MILK | Tronic | Fat Beats |
26 | - | - | 26 | 1 | TREK MANIFEST | Treknique | Self-Released |
27 | 19 | 18 | 16 | 8 | GRIEVES AND BUDO | 88 Keys And Counting | Black Clover |
28 | - | - | 28 | 1 | NOVEL | "I Am" [Single] | Capitol |
29 | 25 | - | 25 | 2 | BROADCAST LIVE | Boomerang Metropolis | Rebel Army Media |
30 | 28 | 28 | 28 | 5 | WHYGEE AND SUNKEN STATE | Suicide Watch | Fossil Fuel Music |
31 | - | - | 31 | 1 | ROYCE DA 5'9" | "Shake This" [Single] | ONE |
32 | 20 | 14 | 10 | 6 | PROBLEMADDICTS | Dark Side Of Oz | Mystika Music |
33 | 32 | - | 32 | 2 | X-CLAN | Mainstream Outlawz | Kerosene |
34 | - | 23 | 8 | 11 | CYNE | Pretty Dark Things | Hometapes |
35 | - | - | 35 | 1 | NASA | Remembering The Future | |
36 | 36 | - | 15 | 7 | MC FRONTALOT | Final Boss | Level Up |
37 | - | - | 37 | 2 | NINJASONIK | All My Friends Are In Bands | Bikes In The Kitchen |
38 | - | - | 38 | 1 | RAPHAEL SAADIQ | The Way I See It | Columbia |
39 | - | - | 39 | 1 | HUSTLE SIMMONS | Hu$tle Simmons | |
40 | 24 | 24 | 24 | 6 | WU-TANG CLAN | WU: The Story Of The Wu-Tang Clan | Loud House |
Yeaaaahhhh Kid Hum and WhyGee are killin it!!!
ReplyDelete